COVID-19 update: Our venues and services are closed until further notice. Our online fitness classes continue on our Facebook page.
Our eBook and digital magazine collections remain available online.
Current Block Information
CLASS INFORMATION: MARCH - JUNE 2020
Level | Day | Dates | Venue | Time | Reference | Dates Off |
---|---|---|---|---|---|---|
MiniGym (18 months - 3 years) | Wednesday | Wed 11 March - 10 June | Fairweather Hall | 11.30am - 12.15pm | MG01 | No classes 11 18 April |
MiniGym (18 months - 3 years) | Saturday | Sat 14 March - 13 June | Eastwood High Sports Centre | 9.00 - 9.45am | MG02 | No Classes on 8 15 April |
GymStars (3-5 years) | Wednesday | Wed 11 March - 17 June | Barrhead Foundry | 4.45 - 5.30pm | GS06 | No Classes on 8 15 April or 6 May |
GymStars (3-5 years) | Wednesday | Wed 11 March - 17 June | Fairweather Hall | 9.30am - 10.15am | GS07 | No Classes on 8 15 April |
GymStars (3-5 years) | Wednesday | Wed 11 March - 10 June | Fairweather Hall | 10.30am - 11.15am | GS08 | No Classes on 8 15 April |
GymStars (3-5 years) | Saturday | Sat 14 March - 13 June | Eastwood High Sports Centre | 9.50 - 10.35am | GS01 | No classes 11 18 April |
GymStars (3-5 years) | Saturday | Sat 14 March - 13 June | Eastwood High Sports Centre | 10.40 - 11.25am | GS02 | No classes 11 18 April |
GymStars (3-5 years) | Saturday | Sat 14 March - 13 June | Eastwood High Sports Centre | 11.30am - 12.15pm | GS03 | No classes 11 18 April |
GymStars (3-5 years) | Saturday | Sat 14 March - 13 June | Eastwood High Sports Centre | 12.30pm-1.30pm | GS04 | No classes 11 18 April |
Gymstars (3-5 years) | Saturday | Sat 14 March - 13 June | Eastwood High Sports Centre | 1.35pm - 2.20pm | GS05 | No classes 11 18 April |
Day | Dates | Venue | Time | Reference | Dates Off | Additional Information |
---|---|---|---|---|---|---|
Monday | Mon 9 March - 15 June | Mearns Castle High School | 5pm - 6pm | GN01 | No classes on 6 13 April 25 May | |
Tuesday | Tue 10 March - 9 June | Mearns Castle High School | 5pm - 6pm | GN04 | No Classes on 7 14 April | |
Tuesday | Tue 10 March - 9 June | Netherlee Primary School | 5pm - 6pm | GN04 | No Classes on 7 14 April | |
Wednesday | Wed 11 March - 10 June | Mearns Castle High School | 5pm - 6pm | GN10 | No Classes on 8 15 April | |
Thursday | Thu 12 March - 18 June | Netherlee Primary School | 5pm - 6pm | GN13 | No classes on 9 16 & 30 April | |
Friday | Fri 13 March - 19 June | Mearns Castle High School | 5pm - 6pm | GN16 | No Classes on 10 17 April 8 22 May | |
Friday | Fri 13 March - 19 June | Mearns Primary School | 5pm - 6pm | GN19 | No Classes on 10 17 April 8 22 May | |
Saturday | Sat 14 March - 20 June | Mearns Castle High School | 9.30am - 10.30am | GN22 | No classes 11 18 April 23 May | |
Saturday | Sat 14 March - 20 June | Mearns Castle High School | 2pm - 3pm | GN26 | No classes 11 18 April 23 May | |
Saturday | Sat 14 March - 20 June | Maidenhill Primary School | 9.30am - 10.30am | GN37 | No classes 11 18 April 23 May | |
Saturday | Sat 14 March - 20 June | Maidenhill Primary School | 10.30am - 11.30am | GN23 | No classes 11 18 April 23 May | |
Saturday | Sat 14 March - 20 June | Maidenhill Primary School | 11.30am - 12.30pm | GN24 | No classes 11 18 April 23 May | |
Sunday | Sun 15 March - 14 June | Eastwood High Sports Centre | 9.30am - 10.30am | GN27 | No classes on 12 19 April 24 May | |
Sunday | Sun 15 March - 14 June | Eastwood High Sports Centre | 1.30pm - 2.30pm | GN30 | No classes on 12 19 April 24 May |
Level | Day | Dates | Venue | Time | Reference | Dates Off |
---|---|---|---|---|---|---|
Beginner/Intermediate | Wednesday | Wed 11 March - 10 June | Mearns Castle High School | 5pm - 6pm | GN11 | No Classes on 8 15 April |
Beginner/Intermediate | Sunday | Sun 15 March - 21 June | Barrhead Foundry | 11am-12pm | GN32 | No classes on 12 19 April 24 May |
Beginner/Intermediate | Tuesday | Sun 15 March - 21 June | Barrhead Foundry | 12pm-1pm | GN33 | No classes on 12 19 April 24 May |
Day | Dates | Venue | Time | Reference | Dates Off | Additional Information |
---|---|---|---|---|---|---|
Monday | Mon 9 March - 15 June | Mearns Castle High School | 6pm - 7pm | GN02 | No classes on 6 13 April 25 May | |
Tuesday | Tue 10 March - 9 June | Mearns Castle High School | 6pm - 7pm | GN05 | No Classes on 7 14 April | |
Tuesday | Tue 10 March - 9 June | Netherlee Primary School | 6pm - 7pm | GN08 | No Classes on 7 14 April | |
Wednesday | Wed 11 March - 10 June | Mearns Castle High School | 7pm - 8pm | GN12 | No Classes on 8 15 April | |
Thursday | Thu 12 March - 18 June | Netherlee Primary School | 6pm - 7pm | GN14 | No classes on 9 16 & 30 April | |
Friday | Fri 13 March - 19 June | Mearns Castle High School | 6pm - 7pm | GN17 | No Classes on 10 17 April 8 22 May | |
Friday | Fri 13 March - 19 June | Mearns Primary School | 6pm - 7pm | GN20 | No Classes on 10 17 April 8 22 May | |
Saturday | Sat 14 March - 20 June | Mearns Castle High School | 10.30am - 11.30am | GN23 | No classes 11 18 April 23 May | |
Saturday | Sat 14 March - 20 June | Mearns Castle High School | 1pm - 2pm | GN25 | No classes 11 18 April 23 May | |
Sunday | Sun 15 March - 14 June | Eastwood High Sports Centre | 10.30am - 11.30am | GN28 | No classes on 12 19 April | |
Sunday | Sun 15 March - 14 June | Barrhead High School | 11am - 12pm | GN33 | No classes on 12 19 April |
Day | Dates | Venue | Time | Reference | Dates Off | Additional Information |
---|---|---|---|---|---|---|
Monday | Mon 9 March - 15 June | Mearns Castle High School | 7pm - 8pm | GN03 | No classes on 6 13 April 25 May |
Day | Dates | Venue | Time | Reference | Dates Off | Additional Information |
---|---|---|---|---|---|---|
Tuesday | Tue 10 March - 9 June | Mearns Castle High School | 7pm - 8pm | GN06 | No Classes on 7 14 April | |
Tuesday | Tue 10 March - 9 June | Netherlee Primary School | 7pm - 8pm | GN09 | No Classes on 7 14 April | |
Thursday | Thu 12 March - 18 June | Netherlee Primary School | 7pm - 8pm | GN15 | No classes on 9 16 30 April | |
Friday | Fri 13 March - 19 June | Mearns Castle High School | 7pm - 8pm | GN18 | No Classes on 10 17 April 8 22 May | |
Saturday | Sat 14 March - 20 June | Mearns Castle High School | 11.30am - 12.30pm | GN24 | No classes 11 18 April 23 May | |
Sunday | Sun 15 March - 21 June | Eastwood High Sports Centre | 11.30am - 1.30pm | GN29 | No classes on 12 19 April | |
Sunday | Sun 15 March - 21 June | Barrhead High School | 12pm - 1pm | GN33 | No classes on 12 19 April |
Level | Day | Dates | Venue | Time | Reference | Dates Off |
---|---|---|---|---|---|---|
Beginner | Tuesday | Tue 10 March - 9 June | St Clare's Primary | 5pm - 6pm | GN34 | No Classes on 7 14 April |
Beginner/Intermediate | Tuesday | Tue 10 March - 9 June | St Clare's Primary | 6pm - 7pm | GN35 | No Classes on 7 14 April |
Intermediate | Tuesday | Tue 10 March - 9 June | St Clare's Primary | 7pm-8pm | GN36 | No Classes on 7 14 April |
All available class places are listed - check if we can get you started now!