

Opening Times
Gym Opening Times
Barrhead Foundry:
Day | Open | Close |
Monday | 6am | 9.45pm |
Tuesday | 6am | 9.45pm |
Wednesday | 6am | 9.45pm |
Thursday | 6am | 9.45pm |
Friday | 6am | 7.45pm |
Saturday | 8.30am | 5.15pm |
Sunday | 8.30am | 5.15pm |
Eastwood Park Leisure:
Day | Open | Close |
Monday | 6am | 9.45pm |
Tuesday | 6am | 9.45pm |
Wednesday | 6am | 9.45pm |
Thursday | 6am | 9.45pm |
Friday | 6am | 9.45pm |
Saturday | 8.30am | 5.15pm |
Sunday | 8.30am | 5.15pm |
Neilston Leisure Centre:
Day | Open | Close |
Monday | 6am 3.45pm | 12noon 9pm |
Tuesday | 6am 3.45pm | 12noon 9pm |
Wednesday | 9am 4pm | 2pm 9pm |
Thursday | 6am 3.45pm | 12noon 9pm |
Friday | 6am 3.45pm | 12noon 9pm |
Saturday | 9am | 4pm |
Sunday | 9am | 4pm |
Eastwood High Sports Centre:
Day | Open | Close |
Monday | 6pm | 9pm |
Tuesday | 6pm | 9pm |
Wednesday | 6pm | 9pm |
Thursday | 6pm | 9pm |
Friday | 6pm | 9pm |
Saturday | 9am | 4pm |
Sunday | 9am | 4pm |
Swimming Pool Opening Times
Customer Notice – The changes/cancelled public swimming sessions across our venues is due to the ongoing impact of Covid and higher than usual levels of staff absence.
Eastwood Park Leisure
Day | Time | Further info |
Monday Main Pool Small Pool | 7.30am – 9.45am 11am – 6.45pm 12pm – 8.45pm | ·7.30am to 9am – lane swimming available ·10am to 11am – pensioner only swim session ·11am to 12pm & 6pm to 6.45pm – pool restricted (due to fitness class in pool) |
Tuesday Main Pool | 7.30am – 3.45pm 7.30pm – 9pm12pm – 3.45pm 7.30pm – 8.45pm | ·7.30am to 9am – lane swimming available ·12.30pm to 2pm – lane swimming available ·7.30pm to 9pm – lane swimming available ·8.10pm to 9.10pm – pool restricted (due to fitness class in pool) |
Wednesday Main Pool Small Pool | 7.30am-6.45pm 12pm – 7.45pm | ·7.30am to 9am – lane swimming available ·11am to 12pm – pool restricted (due to fitness class in the pool) |
Thursday Main Pool Small Pool | 7.30am-12.30pm CLOSED | 7.30am to 9am – lane swimming available *The small pool is temporarily closed on Thursdays |
Friday Main Pool Small Pool | 7.30am-9.45am 11am-3.45pm 12pm – 3.45pm | ·7.30am to 9am – lane swimming available ·10am to 11am – pensioners only swim session ·12.30pm to 2pm – lane swimming available |
Saturdays & Sundays Main pool & small pool | 9am-11.45am |
Neilston Leisure Centre
Day | Time | Further info: |
Monday | 9am – 12pm 4pm – 7pm | 9.30am to 11.45am – pool restricted due to school lessons From 10.15am to 11am and 5.45pm to 6.45pm – pool restricted due to fitness class in the pool |
Tuesday | 7.30am – 12pm 6.45pm – 9pm | 6.45pm to 9pm – lane swimming available |
Wednesday | 9am-2pm 4pm-7pm | From 6.15pm to 7pm pool restricted due to fitness class in pool |
Thursday | 7.30am-12pm 6.45pm-9pm | 11am – 11.45am pool restricted due to fitness class in the pool 7.45pm to 8.45pm – pool restricted due to fitness class in the pool |
Friday | 9am-12pm 8pm-9pm | 6.45pm to 7.45pm – fun session in pool* |
Saturday
Sunday | 9am-11am
9am-1pm |
Barrhead Foundry
Day | Time | Further info |
Monday Main Pool Small Pool |
| (06:30 to 08:30 – lane swimming only) (11:00 to 11:45 – pool restricted due to aqua fitness class in the pool) (12:30 to 14:00 – lane swimming available) (19:30 to 21:30 – lane swimming available) |
Tuesday Main Pool
Small Pool |
| Main Pool:(06:30 to 08:30 – lane swimming only) (16:00 to 19:00 – lane swimming available) |
Wednesday Main Pool Small Pool |
| (06:30 to 08:30 – lane swimming only) (13:30 to 14:15 – pool restricted due to aqua fitness class in the pool) |
Thursday Main Pool
|
| (06:30 to 08:30 – lane swimming only) (12:30 to 14:00 – lane swimming available) |
Friday Main Pool
|
| Main Pool: (06:30 to 08:30 – lane swimming only) (11:00 to 11:45 – pool restricted due to aqua fitness class in the pool) (12:30 to 14:00 – lane swimming available) |
Saturdays & Sundays Main & Small Pools |
|
- *Neilston pool – Fun Swim sessions every Friday night from 6.45pm to 7.45pm. Pre-booking is essential as limited space available. Book online or call Neilston Leisure Centre tel: 0141 577 4811